Race information
| Race date | 27 February 2027 |
|---|---|
| Start times | 42.2km at 05:30 21.1km at 06:00 10km at 06:30 |
| Road closure | From 03:00 |
| Timing | Mat-to-mat. Open category winners are decided gun-to-mat. |
| Seconding | Not allowed |
| Buses | A bus ticket to the 21.1km and 42.2km starts is compulsory. Bus times and pick-up points |
| Entries | Pre-entries only. Entries close on 10 February 2027 or when the cap is reached. |
| T-shirt orders | Close on 26 January 2027 |
| Expo and race pack collection | 26 February 2027 |
| Finish | All races finish at Ngodwana, Mpumalanga |
Entry fees
| 42.2km | R360 |
|---|---|
| 21.1km | R210 |
| 10km | R150 |
Fees exclude the R90 bus fare for the 21.1km and 42.2km.
Discounts and add-ons
- Athletes aged 60 and over: 50% off
- International entries: add R100
- Temporary licence: R100
- Substitutions: R100
- Race shirts: R200
Pre-entries earn Vitality points. You can donate to a charity of your choice when you enter.
Stay up to date
Race updates, route details, hydration points and safety information go out on the official WhatsApp channel first.









